Login Search

Player Statistics

17,686 players rank out of 17,687 total

Previous 1 2 3 4 5 ... 73 74 75 76 77 ... 173 174 175 176 177 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

6021 Diff: -3 bg trmx_`broken 5 0 5.00 0 0.00% 00:02:42 74.49 Diff: +24.49
6022 Diff: -3 bg Genchev.cfg 5 2 2.50 0 0.00% 00:04:10 74.45 Diff: +24.45
6023 Diff: -3 bg Gosha 7 10 0.70 0 0.00% 00:31:45 74.44 Diff: +24.44
6023 Diff: -3 Konstantin-mr.King 9 3 3.00 0 0.00% 00:04:45 74.44 Diff: +24.44
6024 Diff: -3 bg *FeArR*|Mortred 5 6 0.83 0 0.00% 00:32:04 74.43 Diff: +24.43
6025 Diff: -3 bg {krewatna_mastiq} 5 2 2.50 0 0.00% 00:02:48 74.40 Diff: +24.40
6025 Diff: -3 us The Esteemed Man 5 1 5.00 0 0.00% 00:03:05 74.40 Diff: +24.40
6026 Diff: -3 bg KlaTi Go- JenMusic 4 4 1.00 0 0.00% 00:09:40 74.39 Diff: +24.39
6026 Diff: -3 bg SeX | awP 4 3 1.33 0 0.00% 00:02:28 74.39 Diff: +24.39
6026 Diff: -3 *VnPro* | DaNIto0 12 41 0.29 0 0.00% 00:36:58 74.39 Diff: -1.12
6026 Diff: -3 bg PalqcI 6 5 1.20 0 0.00% 00:08:46 74.39 no change
6027 Diff: -3 bg j0meL 7 4 1.75 0 0.00% 00:05:27 74.38 Diff: +24.38
6027 Diff: -3 bg darkdroga 3 18 0.17 0 0.00% 00:21:44 74.38 Diff: +24.38
6027 Diff: -3 bg zaro 0 2 0.00 0 0.00% 00:05:06 74.38 Diff: +24.38
6028 Diff: -3 bg CounteR-Strike 5 8 0.62 0 0.00% 00:18:40 74.37 Diff: +24.37
6028 Diff: -3 YmNiN 9 22 0.41 0 0.00% 00:26:41 74.37 Diff: +24.37
6029 Diff: -3 alexsander 5 5 1.00 0 0.00% 00:05:52 74.35 Diff: +24.35
6030 Diff: -3 bg (4) CS - maniq4kata 27 100 0.27 0 0.00% 03:00:43 74.33 Diff: -2.88
6031 Diff: -3 bg Call has joined ! 4 2 2.00 0 0.00% 00:04:52 74.29 Diff: +24.29
6031 Diff: -3 bg anasuhd21 3 1 3.00 0 0.00% 00:03:30 74.29 Diff: +24.29
6031 Diff: -3 bg Beks* 5 1 5.00 0 0.00% 00:03:39 74.29 Diff: +24.29
6032 Diff: -3 bg faceboook 5 1 5.00 0 0.00% 00:07:13 74.28 Diff: +24.28
6033 Diff: -3 bg lainoto>>>>>kur shoot 7 17 0.41 0 0.00% 00:31:51 74.26 Diff: +24.26
6033 Diff: -3 bg *speed.devil* 4 1 4.00 0 0.00% 00:03:39 74.26 Diff: +24.26
6034 Diff: -3 mikimaus 3 10 0.30 0 0.00% 00:15:22 74.25 Diff: +24.25
6034 Diff: -3 bg cNc. h0lYsHiT 6 5 1.20 0 0.00% 00:04:41 74.25 Diff: +24.25
6035 Diff: -3 bg - . 3 2 1.50 0 0.00% 00:03:17 74.24 Diff: +24.24
6036 Diff: -3 bg smoke2muchWeeD 10 12 0.83 0 0.00% 00:21:03 74.22 Diff: +12.68
6036 Diff: -3 bg Luckymen 5 18 0.28 0 0.00% 00:40:24 74.22 Diff: +3.55
6036 Diff: -3 23werty z:> 6 7 0.86 0 0.00% 00:10:49 74.22 Diff: +24.22
6037 Diff: -3 bg akfk 5 3 1.67 0 0.00% 00:09:26 74.21 Diff: +24.21
6037 Diff: -3 bg Hrak 8 19 0.42 0 0.00% 00:39:37 74.21 Diff: +24.21
6037 Diff: -3 bg zummer 5 20 0.25 0 0.00% 00:38:22 74.21 Diff: +24.21
6037 Diff: -3 bg FreeSTyL1R 5 2 2.50 0 0.00% 00:05:44 74.21 Diff: +24.21
6037 Diff: -3 bg Cred0 play 4 Kunio {} 10 8 1.25 0 0.00% 00:05:59 74.21 Diff: +24.21
6037 Diff: -3 4orap4o0` 6 6 1.00 0 0.00% 00:10:22 74.21 Diff: +24.21
6038 Diff: -3 bg LaCoStE 7 1 7.00 0 0.00% 00:38:07 74.20 Diff: +26.20
6039 Diff: -3 bg cNc.Strike 16 79 0.20 0 0.00% 02:19:00 74.18 Diff: +10.01
6039 Diff: -3 bg fix 6 16 0.38 0 0.00% 02:36:41 74.18 Diff: -1.07
6040 Diff: -3 bg xnP*KMETA_NA_NETA 9 17 0.53 0 0.00% 00:44:48 74.17 Diff: +24.17
6041 Diff: -3 bg doom5.just 3 2 1.50 0 0.00% 00:02:08 74.16 Diff: +24.16
6041 Diff: -3 bg AYNALI TAHIR 7 6 1.17 0 0.00% 00:05:57 74.16 Diff: +24.16
6042 Diff: -3 bg ComeFromHell 2 4 0.50 0 0.00% 03:01:40 74.15 Diff: +29.33
6042 Diff: -3 bg zArCh3 4 8 0.50 0 0.00% 00:12:05 74.15 Diff: +24.15
6042 Diff: -3 bg UNSTOPPED 6 1 6.00 0 0.00% 00:07:28 74.15 Diff: +24.15
6043 Diff: -3 bg [cHa0s]BeZ dA IsKaM 7 9 0.78 0 0.00% 00:17:30 74.14 Diff: +24.14
6044 Diff: -3 bg Trite x-a 5 0 5.00 0 0.00% 00:00:47 74.12 Diff: +24.12
6045 Diff: -3 bg {pro0_pLaYeR}n00b 5 7 0.71 0 0.00% 00:16:23 74.11 Diff: -1.01
6046 Diff: -3 bg c(: 6 5 1.20 0 0.00% 00:06:30 74.10 Diff: +24.10
6046 Diff: -3 bg rEdJePa 5 3 1.67 0 0.00% 00:11:41 74.10 Diff: +24.10
6046 Diff: -3 bg zerr 4 0 4.00 0 0.00% 00:02:23 74.10 Diff: +24.10
6046 Diff: -3 Extasy 6 8 0.75 0 0.00% 00:10:38 74.10 Diff: +24.10
6047 Diff: -3 bg hBks' - DrgN 4 4 1.00 0 0.00% 00:12:17 74.09 Diff: +24.09
6048 Diff: -3 bg >Valentino0o?> mn zle 2 3 0.67 0 0.00% 00:07:29 74.08 no change
6048 Diff: -3 bg eL!7 6 6 1.00 0 0.00% 00:04:12 74.08 Diff: +24.08
6049 Diff: -3 bg Dr*dR3 9 24 0.38 0 0.00% 00:32:24 74.06 Diff: +24.06
6049 Diff: -3 bg TurboGTI 3 5 0.60 0 0.00% 00:06:19 74.06 Diff: +24.06
6050 Diff: -3 bg Ska4am kaTO zai4ence 3 3 1.00 0 0.00% 00:04:42 74.05 Diff: +24.05
6050 Diff: -3 bg glbn 6 6 1.00 0 0.00% 00:09:22 74.05 Diff: +24.05
6050 Diff: -3 bg tD^HepBeH_ 7 6 1.17 0 0.00% 00:15:00 74.05 Diff: +24.05
6051 Diff: -3 bg ivancho 3 3 1.00 0 0.00% 00:09:44 74.04 Diff: +24.04
6052 Diff: -3 bg zxcv 5 1 5.00 0 0.00% 00:03:09 74.03 Diff: +24.03
6052 Diff: -3 be obi4am te veronika 22 180 0.12 0 0.00% 06:50:01 74.03 Diff: +38.14
6052 Diff: -3 bg sTaFF 6 4 1.50 0 0.00% 00:06:03 74.03 Diff: +24.03
6053 Diff: -3 bg hxayxha 5 0 5.00 0 0.00% 00:01:38 74.01 Diff: +24.01
6054 Diff: -3 albi 4 21 0.19 0 0.00% 00:30:16 74.00 Diff: +24.00
6055 Diff: -3 bg omg 3 3 1.00 0 0.00% 00:07:18 73.98 Diff: +13.98
6056 Diff: -3 bg marian1998 4 30 0.13 0 0.00% 00:35:15 73.97 Diff: +23.97
6057 Diff: -3 bg propagandja 6 12 0.50 0 0.00% 00:19:07 73.96 Diff: +23.96
6058 Diff: -3 bg obicham t33 ! 4 6 0.67 0 0.00% 00:01:35 73.95 Diff: +23.95
6058 Diff: -3 bg (1)mania4qata 3 14 0.21 0 0.00% 00:25:46 73.95 Diff: +23.95
6058 Diff: -3 bg AwP| ZaGoRkA 9 26 0.35 0 0.00% 00:37:20 73.95 no change
6059 Diff: -3 bg 16 3 2 1.50 0 0.00% 00:03:48 73.94 Diff: +23.94
6060 Diff: -3 bg gfzh 8 4 2.00 0 0.00% 00:03:46 73.93 Diff: +23.93
6061 Diff: -3 bg Niki sam s avast hacka 4 6 0.67 0 0.00% 00:01:24 73.92 Diff: +23.92
6062 Diff: -3 bg mNadrata 4 2 2.00 0 0.00% 00:04:15 73.91 Diff: +23.91
6062 Diff: -3 ma q pochakai malko ! ti na kaf 4 3 1.33 0 0.00% 00:02:56 73.91 Diff: +23.91
6062 Diff: -3 bg 4ORT 7 24 0.29 0 0.00% 00:39:06 73.91 Diff: +1.12
6063 Diff: -3 bg strange'mp3 - dgl 6 4 1.50 0 0.00% 00:11:12 73.90 no change
6063 Diff: -3 bg [cHa0s]*st1kito 6 4 1.50 0 0.00% 06:54:05 73.90 no change
6064 Diff: -3 bg B@!stanio vaSmotikatapo glaaata 7 18 0.39 0 0.00% 00:34:43 73.89 no change
6065 Diff: -3 Rcls* 5 9 0.56 0 0.00% 00:14:44 73.88 Diff: +23.88
6066 Diff: -3 bg Omg Mn Xakove Ima Tuka E 2 0 2.00 0 0.00% 00:01:24 73.85 Diff: +23.85
6067 Diff: -3 es Daniel Capblanc 8 44 0.18 0 0.00% 02:25:37 73.84 Diff: +2.00
6068 Diff: -3 bg bnmv 7 21 0.33 0 0.00% 00:36:23 73.83 Diff: +23.83
6069 Diff: -3 bg Radoslav 4 7 0.57 0 0.00% 00:08:24 73.82 Diff: +23.82
6070 Diff: -3 bg pwl - TAKE THIS 8 15 0.53 0 0.00% 00:19:18 73.80 Diff: +23.80
6071 Diff: -3 bg Oringe 9 9 1.00 0 0.00% 00:03:15 73.78 Diff: +23.78
6072 Diff: -3 bg !lameroz!;dd 6 27 0.22 0 0.00% 00:25:51 73.77 Diff: +23.77
6072 Diff: -3 bg EQ.unrl 3 1 3.00 0 0.00% 00:00:52 73.77 Diff: +23.77
6072 Diff: -3 bg :-( 6 21 0.29 0 0.00% 00:31:22 73.77 Diff: +23.77
6072 Diff: -3 bg !Zp3rKuLqS@L 21 41 0.51 0 0.00% 00:59:55 73.77 Diff: +23.77
6072 Diff: -3 bg [cHa0s]HeaDwaY/mp3 ku4ek 5 5 1.00 0 0.00% 00:22:07 73.77 Diff: +23.77
6073 Diff: -3 bg $B$O$B$O$: 4 13 0.31 0 0.00% 00:31:27 73.76 Diff: +23.76
6073 Diff: -3 bg p4f 4 6 0.67 0 0.00% 00:12:49 73.76 Diff: +23.76
6074 Diff: -3 bg B?gF!_-_ 8 3 2.67 0 0.00% 00:45:46 73.75 Diff: +23.75
6075 Diff: -3 es a llorar a jerusalen 6 32 0.19 0 0.00% 00:27:45 73.74 Diff: +23.74
6075 Diff: -3 bg bohashli? 5 0 5.00 0 0.00% 00:02:09 73.74 Diff: +23.74
6076 Diff: -3 bg blablab 6 8 0.75 0 0.00% 00:10:33 73.73 Diff: +23.73
6076 Diff: -3 bg kissa 5 1 5.00 0 0.00% 00:06:36 73.73 Diff: +23.73