Login Search

Player Statistics

17,686 players rank out of 17,687 total

Previous 1 2 3 4 5 ... 74 75 76 77 78 ... 173 174 175 176 177 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

6077 Diff: -3 bg brata na teodor 4 2 2.00 0 0.00% 00:02:01 73.71 Diff: +23.71
6078 Diff: -3 bg [ThC]-AnImAl 6 9 0.67 0 0.00% 00:12:09 73.68 Diff: +23.90
6079 Diff: -3 bg sa'qm 3 0 3.00 0 0.00% 00:18:05 73.67 Diff: +23.67
6079 Diff: -3 bg K.RaIKk0nen][GirL 13 18 0.72 0 0.00% 01:27:48 73.67 Diff: +3.01
6080 Diff: -3 puf_paf 3 7 0.43 0 0.00% 00:07:36 73.66 Diff: +5.07
6081 Diff: -3 bg 16.4.4. 7 13 0.54 0 0.00% 00:20:53 73.65 Diff: +19.64
6082 Diff: -3 bg <|MoRTaL CoMBaT|>-Be HaPpY 20 47 0.43 0 0.00% 00:23:45 73.63 Diff: +23.63
6082 Diff: -3 bg splatt 7 9 0.78 0 0.00% 00:13:57 73.63 Diff: +23.63
6083 Diff: -3 bg chik chirik 6 9 0.67 0 0.00% 00:13:30 73.62 Diff: +23.62
6083 Diff: -3 bg qnko 9 31 0.29 0 0.00% 01:00:12 73.62 Diff: -13.46
6083 Diff: -3 bg [THC] gandalF 7 16 0.44 0 0.00% 00:17:26 73.62 Diff: +9.61
6084 Diff: -3 bg yhgtfdr 2 3 0.67 0 0.00% 00:14:01 73.59 Diff: +23.59
6085 Diff: -3 bg mnogo - lud na kyp . ! 5 7 0.71 0 0.00% 00:02:19 73.58 Diff: +23.58
6085 Diff: -3 bg Falcon 6 10 0.60 0 0.00% 01:58:14 73.58 Diff: +21.14
6086 Diff: -3 divaka e gayy 4 6 0.67 0 0.00% 00:15:44 73.57 Diff: +23.57
6086 Diff: -3 -inv 5 6 0.83 0 0.00% 00:06:14 73.57 Diff: +23.57
6086 Diff: -3 bg Asparuhowo 4 6 0.67 0 0.00% 00:06:19 73.57 Diff: +23.57
6086 Diff: -3 bg ShAbAnAta 3 6 0.50 0 0.00% 00:11:18 73.57 Diff: +23.57
6086 Diff: -3 bg (1)Diego 4 5 0.80 0 0.00% 00:10:09 73.57 Diff: +11.03
6087 Diff: -3 Nqkaf 7 23 0.30 0 0.00% 00:40:46 73.55 Diff: -2.48
6088 Diff: -3 bg ;DARSTAR 5 2 2.50 0 0.00% 00:03:06 73.54 Diff: +23.54
6088 Diff: -3 bg TEROTISTA 3 9 0.33 0 0.00% 00:24:11 73.54 Diff: +23.54
6089 Diff: -3 bg Chucky. 8 16 0.50 0 0.00% 00:19:22 73.53 Diff: +4.79
6089 Diff: -3 bg GeT Some of This Shit 5 7 0.71 0 0.00% 00:12:58 73.53 Diff: +23.53
6090 Diff: -3 bg modjo 2 4 0.50 0 0.00% 00:04:02 73.52 Diff: +23.52
6090 Diff: -3 bg fltc fuck lntc 4 0 4.00 0 0.00% 00:00:26 73.52 Diff: +23.52
6091 Diff: -3 [n0 Way?!]*strange' mp3 6 7 0.86 0 0.00% 00:16:31 73.51 Diff: +23.51
6091 Diff: -3 bg JoNiiTo 6 14 0.43 0 0.00% 00:08:40 73.51 Diff: +23.51
6092 Diff: -3 bg MALKATA_PISHKA 18 46 0.39 0 0.00% 01:49:30 73.50 Diff: +23.50
6092 Diff: -3 bg AWPGOLDENPLAYER! 4 2 2.00 0 0.00% 00:03:44 73.50 Diff: +23.50
6092 Diff: -3 bg Mn-Losh 5 9 0.56 0 0.00% 00:12:59 73.50 Diff: +23.50
6093 Diff: -3 es williams_nsp 12 68 0.18 0 0.00% 02:52:28 73.49 Diff: -3.33
6093 Diff: -3 bg - b o d y r o x - 5 2 2.50 0 0.00% 00:05:15 73.49 Diff: +23.49
6093 Diff: -3 bg ypyT 6 9 0.67 0 0.00% 00:17:26 73.49 Diff: +23.49
6094 Diff: -3 es M.A._nsp 29 152 0.19 0 0.00% 03:26:53 73.45 Diff: +0.33
6095 Diff: -3 bg SADLIOWCI .;=;. 4 5 0.80 0 0.00% 00:07:35 73.41 Diff: +23.41
6096 Diff: -3 bg Va*Qnkov 7 5 1.40 0 0.00% 00:10:07 73.40 Diff: +23.40
6097 Diff: -3 bg MAD? 5 2 2.50 0 0.00% 00:02:55 73.38 Diff: +23.38
6097 Diff: -3 bg Gun-Shot play 4 Cred0 5 4 1.25 0 0.00% 00:05:56 73.38 Diff: +23.38
6098 Diff: -3 bg 13_my_number 4 4 1.00 0 0.00% 00:06:12 73.35 Diff: +23.35
6099 Diff: -3 C1kity 8 43 0.19 0 0.00% 01:00:55 73.33 Diff: +23.33
6100 Diff: -3 Mkr 3 8 0.38 0 0.00% 00:10:04 73.31 Diff: +23.31
6101 Diff: -3 bg doom5.Hau gobpua B urpaTa 5 4 1.25 0 0.00% 00:06:02 73.30 Diff: +23.30
6101 Diff: -3 bg fuck_ Man 3 4 0.75 0 0.00% 00:01:48 73.30 Diff: +23.30
6102 Diff: -3 bg *FBI*7h3 G@Me3 11 7 1.57 0 0.00% 00:14:53 73.28 Diff: +23.28
6102 Diff: -3 bg iriza 6 17 0.35 0 0.00% 02:13:24 73.28 Diff: +8.22
6102 Diff: -3 RaZZor 7 8 0.88 0 0.00% 00:27:41 73.28 Diff: +23.28
6103 Diff: -3 bg MaukaTa_Ha_*mYstIkaL*_e_KypBa 4 0 4.00 0 0.00% 02:59:14 73.27 Diff: +23.27
6103 Diff: -3 bg BoFe2 6 2 3.00 0 0.00% 00:01:32 73.27 Diff: +23.27
6104 Diff: -3 SkYS$mAnYs$ 6 39 0.15 0 0.00% 01:05:08 73.26 Diff: +23.26
6104 Diff: -3 bg foker 5 8 0.62 0 0.00% 00:12:37 73.26 Diff: +23.26
6105 Diff: -3 bg xD* qwqwqw 6 4 1.50 0 0.00% 00:07:49 73.24 Diff: +23.24
6105 Diff: -3 bg Norbit 3 6 0.50 0 0.00% 00:08:38 73.24 Diff: +23.24
6105 Diff: -3 bg [cHa0s]`Ludaka Vn 5 2 2.50 0 0.00% 00:06:17 73.24 Diff: +23.24
6106 Diff: -3 bg hack party :> 5 1 5.00 0 0.00% 00:03:59 73.23 Diff: +23.23
6107 Diff: -3 bg btt 6 2 3.00 0 0.00% 00:05:45 73.22 Diff: +23.22
6108 Diff: -3 bg robert_mesu_sexa 8 17 0.47 0 0.00% 00:25:39 73.21 Diff: +23.21
6108 Diff: -3 bg MuGLi BG 3 5 0.60 0 0.00% 00:08:14 73.21 Diff: +23.21
6109 Diff: -3 bg LEK | jimihunuhuhukua 6 3 2.00 0 0.00% 00:03:25 73.20 Diff: +23.20
6110 Diff: -3 SuPeR PrO 8 19 0.42 0 0.00% 00:19:40 73.18 Diff: +3.10
6110 Diff: -3 bg *CsKaR4eTo* 12 37 0.32 0 0.00% 02:12:28 73.18 Diff: -3.76
6111 Diff: -3 bg 1NG3M4R50N 4 4 1.00 0 0.00% 00:37:40 73.17 Diff: +23.17
6111 Diff: -3 bg ZzZzZzZzT 15 22 0.68 0 0.00% 01:22:51 73.17 Diff: -4.61
6112 Diff: -3 bg .::iLeTo::. 45 96 0.47 0 0.00% 04:17:35 73.16 Diff: -47.12
6112 Diff: -3 1223333333343634745 6 33 0.18 0 0.00% 00:51:35 73.16 Diff: +23.16
6112 Diff: -3 bg 111111 3 1 3.00 0 0.00% 00:02:22 73.16 Diff: +23.16
6113 Diff: -3 bg FUnjai,devars 3 2 1.50 0 0.00% 00:02:44 73.15 Diff: +21.15
6114 Diff: -3 bg ErIc4o0o0 8 3 2.67 0 0.00% 00:09:14 73.14 Diff: +23.14
6115 Diff: -3 bg pro. 6 2 3.00 0 0.00% 00:02:05 73.13 Diff: +23.13
6115 Diff: -3 bg XakBam PC c1c 4yk 4 11 0.36 0 0.00% 00:09:37 73.13 Diff: +23.13
6115 Diff: -3 bg (1)3eMu 4 4 1.00 0 0.00% 00:04:19 73.13 Diff: +23.13
6116 Diff: -3 dz1N 5 7 0.71 0 0.00% 00:07:07 73.12 Diff: +23.45
6116 Diff: -3 bg SHukER 3 4 0.75 0 0.00% 00:07:03 73.12 Diff: +23.12
6117 Diff: -3 192.168.1.3:27015 vlizate 3 0 3.00 0 0.00% 01:06:37 73.11 Diff: +23.11
6117 Diff: -3 bg (3)maniq4kata 6 18 0.33 0 0.00% 00:28:03 73.11 Diff: +23.11
6118 Diff: -3 bg V!p3rS.*mnmL* ;]] 6 12 0.50 0 0.00% 00:05:51 73.09 Diff: +23.09
6119 Diff: -3 bg Milen4o 6 14 0.43 0 0.00% 01:23:27 73.08 Diff: +23.08
6119 Diff: -3 bg fostata 9 17 0.53 0 0.00% 00:35:01 73.08 Diff: +23.08
6119 Diff: -3 wewqewq 7 6 1.17 0 0.00% 00:07:25 73.08 Diff: +23.08
6119 Diff: -3 bg Alprost 4 2 2.00 0 0.00% 00:05:04 73.08 Diff: +23.08
6119 Diff: -3 bg BRETTMASHINKATA 7 13 0.54 0 0.00% 00:16:53 73.08 Diff: +7.95
6120 Diff: -3 bg NewName 6 3 2.00 0 0.00% 00:32:43 73.06 Diff: +23.06
6120 Diff: -3 bg PitoH 5 5 1.00 0 0.00% 00:05:54 73.06 Diff: +23.06
6121 Diff: -3 bg nightmare 9 17 0.53 0 0.00% 00:27:53 73.05 Diff: +23.05
6121 Diff: -3 ``Easy``*--em3___DreAmS 8 10 0.80 0 0.00% 00:06:56 73.05 Diff: +23.05
6121 Diff: -3 bg awljdasdaskldjas 5 4 1.25 0 0.00% 00:04:39 73.05 Diff: +23.05
6122 Diff: -3 bg =(^.^)= 4 0 4.00 0 0.00% 00:03:07 73.03 Diff: +23.03
6123 Diff: -3 Memento Mori 7 16 0.44 0 0.00% 01:18:00 73.02 Diff: +12.34
6124 Diff: -3 tr LionS | CanCeL * 4 5 0.80 0 0.00% 00:09:39 72.99 Diff: +22.99
6125 Diff: -3 bg iskashli? 5 0 5.00 0 0.00% 00:00:47 72.97 Diff: +22.97
6126 Diff: -3 bg damage 7 10 0.70 0 0.00% 00:13:04 72.96 Diff: +3.84
6127 Diff: -3 bg Terminatora 4 20 0.20 0 0.00% 00:45:14 72.95 Diff: +22.95
6127 Diff: -3 bg WaZZaaap 2 8 0.25 0 0.00% 00:12:52 72.95 Diff: +25.08
6128 Diff: -3 vladoom // IN THE LAG 4 4 1.00 0 0.00% 00:03:23 72.93 Diff: +22.93
6129 Diff: -3 bg Pozdrav 5 4 1.25 0 0.00% 00:07:55 72.92 Diff: +22.92
6130 Diff: -3 bg WaS 5 9 0.56 0 0.00% 00:59:47 72.91 Diff: +1.65
6131 Diff: -3 bg $$$ RICH $$$ 4 4 1.00 0 0.00% 00:10:23 72.90 Diff: +22.90
6131 Diff: -3 bg qjte-huq-na-miticha 6 10 0.60 0 0.00% 01:03:51 72.90 Diff: +22.90
6132 Diff: -3 bg WhiteDragon 7 18 0.39 0 0.00% 00:31:30 72.89 Diff: -2.65
6132 Diff: -3 bg Kup0 8 13 0.62 0 0.00% 00:28:40 72.89 Diff: +22.89